Non ci sono recensioni
Antipsychotic medications are a key treatment for schizophrenia and sales of antipsychotic drugs approach $20 billion per year, with fierce marketing between the makers of the drugs. The U.S. National Institute of Mental Health sponsored the Clinical Antipsychotic Trials of Intervention Effectiveness (CATIE) project to provide independent information about the comparative effectiveness of medications. CATIE was the largest, longest and most comprehensive study of schizophrenia to date. Conducted under rigorous double-blind conditions, Antipsychotic Trials in Schizophrenia presents the definitive archival results of this landmark study. The core of the book consists of chapters focused on specific outcomes that set the CATIE findings in a wider context. Also included are chapters on the design, statistical analyses and implications for researchers, clinicians and policy makers. Psychiatrists, psychiatric researchers, mental health policy makers and those working in pharmaceutical companies will all find this to be essential reading.
		List of contributors
		Acknowledgements
		Introduction
		1. Study design and protocol development process T. Scott Stroup, Joseph P. McEvoy and Jeffrey A. Lieberman
		2. Statistical considerations Sonia M. Davis, Gary G. Koch, Robert A. Rosenheck and Vicki G. Davis
		3. Effectiveness and efficacy: staying on treatment and symptom reduction Joseph P. McEvoy, T. Scott Stroup and Jeffrey A. Lieberman
		4. Cost-effectiveness and cost-benefit analysis Robert A. Rosenheck and Douglas L. Leslie
		5. Psychosocial functioning in patients with chronic schizophrenia: findings from the NIMH CATIE study Marvin S. Swartz
		6. Neurocognition Richard S. E. Keefe
		7. Vocational outcomes Sandra G. Resnick and Robert A. Rosenheck
		8. Family outcomes Deborah A. Perlick, Richard Kaczynski and Robert A. Rosenheck
		9. Extrapyramidal side effects Stanley N. Caroff, Del D. Miller and Robert A. Rosenheck
		10. Metabolic side effects and risk of cardiovascular disease Jonathan M. Meyer, Donald C. Goff and Joseph P. McEvoy
		11. Substance use in persons with schizophrenia: incidence, baseline correlates, and effects on outcome Fred Reimherr, Marvin S. Swartz and John L. Olsen
		12. Violence in schizophrenia: prevalence, correlates, and treatment effectiveness Jeffrey Swanson and Richard Van Dorn
		13. Genetic investigations in the CATIE sample James J. Crowley and Patrick F. Sullivan
		14. Human subjects considerations T. Scott Stroup and Paul Appelbaum
		15. Population pharmacokinetics of antipsychotics Kristin L. Bigos, Robert R. Bies, Stephen R. Marder and Bruce G. Pollock
		16. Implications for research design and study implementation T. Scott Stroup and Jeffrey A. Lieberman
		17. Conclusion and implications for practice and policy Robert A. Rosenheck, T. Scott Stroup and Jeffrey A. Lieberman.
Sei sicuro di voler eseguire questa azione?